As a Microsoft partner online since 2004 we developed the 50 point comparison of recommended features and support. 260 competitors were compared. Here's Registry Reviver compared to the top downloads according to the 50 point comparison.
Product | Price | Overview | Score | More Info |
---|---|---|---|---|
ZookaWare Microsoft and Amazon partner |
$29.95 |
Speed up your PC & internet |
50 Pointsout of 50 possible |
Official Product Page >> |
AVG PC Tuneup |
$39.99 |
24/7 support |
36 Pointsout of 50 possible |
Official Product Page >> |
SlimCleaner |
$29.97 |
60 day money back guarantee |
31 Pointsout of 50 possible |
Official Product Page >> |
System Mechanic |
$39.96 |
30 day money back guarantee |
28 Pointsout of 50 possible |
Official Product Page >> |
Registry Reviver |
29.99 |
Product No Longer Sold |
24 Pointsout of 50 possible |
Official Product Page >> |
Junk Files Removed | ZookaWare | AVG PC Tuneup | SlimTracer | System Mechanic | Registry Reviver |
---|---|---|---|---|---|
Microsoft Windows | |||||
Windows Explorer | |||||
Internet Explorer | |||||
Chrome | |||||
Firefox | |||||
Opera | |||||
Microsoft Edge |
Registry Errors Removed | ZookaWare | AVG PC Tuneup | SlimTracer | System Mechanic | Registry Reviver |
---|---|---|---|---|---|
COM Entries | |||||
ActiveX | |||||
OLE Entries | |||||
Application Uninstall Entries | |||||
Font Entries | |||||
Shared DLL Entries | |||||
Application Paths Entries | |||||
Sound & Audio Entries | |||||
Help File Entries | |||||
Windows Startup Items | |||||
File/Folder/Path References | |||||
Program Shortcuts References | |||||
Empty Registry Keys | |||||
File Associations | |||||
Type Libraries |
Faster PC & Internet | ZookaWare | AVG PC Tuneup | SlimTracer | System Mechanic | Registry Reviver |
---|---|---|---|---|---|
Fixes Corrupt And Missing Microsoft DLL's | |||||
Windows Startup Optimizer | |||||
Registry Defragmenter | |||||
Advanced System Tools | |||||
Internet Explorer Optimizer | |||||
Chrome Optimizer | |||||
Firefox Optimizer |
Guarantees | ZookaWare | AVG PC Tuneup | SlimTracer | System Mechanic | Registry Reviver |
---|---|---|---|---|---|
Money Back Guarantee | 60 Days | 30 Days | 60 Days | 30 Days | 30 Days |
PC Speed Up Guarantee | |||||
100% Error Fix Guarantee |
Secure Your PC | ZookaWare | AVG PC Tuneup | SlimTracer | System Mechanic | Registry Reviver |
---|---|---|---|---|---|
Removes Tracking Cookies | |||||
Secure File Shredder | |||||
Removes Unwanted Toolbars | |||||
Removes Unwanted Browser Plugins | |||||
Hosts Manager |
Supports Windows | ZookaWare | AVG PC Tuneup | SlimTracer | System Mechanic | Registry Reviver |
---|---|---|---|---|---|
Windows XP - 32 and 64 bit | |||||
Windows Vista - 32 and 64 bit | |||||
Windows 7 - 32 and 64 bit | |||||
Windows 8 - 32 and 64 bit | |||||
Windows 10 - 32 and 64 bit |
Support | ZookaWare | AVG PC Tuneup | SlimTracer | System Mechanic | Registry Reviver |
---|---|---|---|---|---|
American Based Support | Unknown | ? | |||
Daily Phone Support | |||||
Daily Live Chat Support | |||||
Daily Email Support | |||||
Daily Remote Access Support |
Partners | ZookaWare | AVG PC Tuneup | SlimTracer | System Mechanic | Registry Reviver |
---|---|---|---|---|---|
Microsoft Gold Certified Partner | |||||
Amazon Web Services Partner | |||||
Intel Partner |
With Daily American Based Support
Phone Email Live Chat